2 Bedroom apartments and penthouses with roof garden. Located at only 700 meters from the famous Finikoudes Beach,
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
101 | Apartment | 300,000€ / +VAT | 2 | 2 | 114 m² | December 2023 |
102 | Apartment | 300,000€ / +VAT | 2 | 2 | 117 m² | December 2023 |
201 | Apartment | 310,000€ / +VAT | 2 | 2 | 114 m² | December 2023 |
202 | Apartment | 310,000€ / +VAT | 2 | 2 | 117 m² | December 2023 |
301 | Apartment | 320,000€ / +VAT | 2 | 2 | 114 m² | December 2023 |
302 | Apartment | 320,000€ / +VAT | 2 | 2 | 117 m² | December 2023 |
401 | Apartment | 0€ / +VAT | 2 | 2 | 114 m² | December 2023 |
402 | Apartment | 330,000€ / +VAT | 2 | 2 | 117 m² | December 2023 |
501 | Penthouse | 0€ / +VAT | 2 | 2 | 159 m² | December 2023 |
502 | Penthouse | 380,000€ / +VAT | 2 | 2 | 157 m² | December 2023 |
Compare listings
Compare