229.8 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| 101 · Office | 229.8 m² | €1,965,980 |
| 301 · Office | 300.7 m² | €2,302,375 |
| 401 · Office | 300.7 m² | €2,346,865 |
| 501 · Office | 300.7 m² | €2,391,356 |
| 302 · Office | 386 m² | €3,034,398 |
| 201 · Office | 386.7 m² | €3,071,581 |
| 402 · Office | 386 m² | €3,093,034 |
| 502 · Office | 386 m² | €3,151,670 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.