A closer look
Prices and availability
| Unit | Bedrooms | Interior area | Price |
|---|---|---|---|
| GF1 | 2 | 51.29 m² | €235,000 |
| GF2 | 0 | 31.61 m² | €175,000 |
| GF3 | 0 | 29.08 m² | €165,000 |
| GF4 | 1 | 37.86 m² | €215,000 |
| A3 | 1 | 43.47 m² | €265,000 |
| B1 | 1 | 40.27 m² | €235,000 |
| B4 | 0 | 24.05 m² | €165,000 |
| C3 | 1 | 43.47 m² | €275,000 |
| D1 | 1 | 40.27 m² | €255,000 |
| D4 | 0 | 24.05 m² | €190,000 |
| D5 | 0 | 27.9 m² | €195,000 |
| E4 | 0 | 24.05 m² | €195,000 |
| E5 | 0 | 27.8 m² | €205,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Athens Centre, Greece
Availability, measurements and terms should be reconfirmed with an advisor.








