55 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| 1st floor, 1 bedroom (A) | 55 m² | €225,000 |
| 1st floor, 1 bedroom (B) | 56 m² | €225,000 |
| 2nd floor, 1 bedroom (A) | 56 m² | €235,000 |
| 2nd floor, 1 bedroom (B) | 55 m² | €235,000 |
| 2nd floor, 1 bedroom (C) | 56 m² | €235,000 |
| 1st floor, 2 bedrooms (A) | 86 m² | €315,000 |
| 1st floor, 2 bedrooms (B) | 88 m² | €330,000 |
| 2nd floor, 2 bedrooms | 88 m² | €340,000 |
| 1st floor, 3 bedrooms | 110 m² | €375,000 |
| 2nd floor, 3 bedrooms | 110 m² | €390,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Paphos, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.



