The Project is located in the heart of the tourist area of Kato Pafos, is a collection of shops, 1, 2 and 3 bedroom apartments and 3 bedroom maisonettes, designed to offer the home owner a
comfortable and spacious lifestyle.
The Projects feature all the comforts one would expect for convenience and luxury – located a stone’s throw away from a variety of blue flag beaches, places of interest, services and
amenities, including a plethora of restaurants, taverns, night clubs, and the Kings Avenue Mall,
the largest and most contemporary shopping mall in Cyprus. A short drive from the development will
lead you to the colorful Pafos Marina with its array of shops, including international 18-hole championship golf courses, and the Pafos International Airport.
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Block A 100 | Apartment | 0€ | 1 | 1 | 86 m² | December 2024 |
Block A 101 | Apartment | 0€ | 1 | 1 | 79 m² | December 2024 |
Block A 102 | Apartment | 430,000€ / +VAT | 3 | 3 | 206 m² | December 2024 |
Block A 200 | Apartment | 0€ / +VAT | 1 | 1 | 86 m² | December 2024 |
Block A 201 | Apartment | 0€ / +VAT | 1 | 1 | 79 m² | December 2024 |
Block A 202A | Apartment | 0€ / +VAT | 1 | 1 | 77 m² | December 2024 |
Block A 202B | Apartment | 0€ / +VAT | 1 | 1 | 112 m² | December 2024 |
Block B - A03A | Apartment | 390,000€ / +VAT | 3 | 3 | 137 m² | December 2024 |
Block B - A05 | Apartment | 390,000€ / +VAT | 3 | 3 | 139 m² | December 2024 |
Block B - A06 | Apartment | 390,000€ / +VAT | 3 | 3 | 140 m² | December 2024 |
Block B - A07 | Apartment | 390,000€ / +VAT | 3 | 3 | 140 m² | December 2024 |
Block B - A103 | Apartment | 375,000€ / +VAT | 3 | 3 | 143 m² | December 2024 |
Block B - A104 | Apartment | 375,000€ / +VAT | 3 | 3 | 143 m² | December 2024 |
Block B - A105 | Apartment | 370,000€ / +VAT | 3 | 3 | 140 m² | December 2024 |
Block B - A106 | Apartment | 370,000€ / +VAT | 3 | 3 | 140 m² | December 2024 |
Block B - A203 | Apartment | 0€ / +VAT | 3 | 3 | 119 m² | December 2024 |
Block B - A204 | Apartment | 375,000€ / +VAT | 3 | 3 | 108 m² | December 2024 |
Block B - A205 | Apartment | 370,000€ / +VAT | 3 | 3 | 125 m² | December 2024 |
Block B - A206 | Apartment | 0€ / +VAT | 3 | 3 | 125 m² | December 2024 |
Block D - M12 | maisonette | 490,000€ / +VAT | 3 | 3 | 191 m² | December 2024 |
Block D - M13 | maisonette | 490,000€ / +VAT | 3 | 3 | 185 m² | December 2024 |
Block D - M14 | maisonette | 490,000€ / +VAT | 3 | 3 | 185 m² | December 2024 |
Block D - M15 | maisonette | 490,000€ / +VAT | 3 | 3 | 191 m² | December 2024 |
Compare listings
Compare