studio, 1-bedroom and 2-bedroom apartments in Universal Paphos
- from 125,000€
studio, 1-bedroom and 2-bedroom apartments in Universal Paphos
- from 125,000€
Description
2 blocks of studio, 1-bedroom and 2-bedroom apartments and a plethora of on-site facilities. It is located in Universal in Pafos, the most popular area for short-term rentals in Cyprus.
Designed to blend-in with its natural environment, surrounded by tall trees that offer privacy and tranquility, located a 10-minute walk from the sea, Pafos picturesque harbour and close to all amenities.
Built with sophisticated construction techniques and designed to minimize its environmental impact and reduce
Consisting of 22 units in total, a reception area, a fitness centre, covered communal areas, kids playground, landscaped gardens and a 80 square-meters swimming pool
Address
Open on Google Maps-
City: Paphos
-
Area: Universal
-
Country: Cyprus
Overview
- Apartment, Studio
- 1-2
- 1-2
- 1
- 2024
Sub listings
Title | Type | Price | Beds | Baths | Size | Availability Date |
---|---|---|---|---|---|---|
A101 | Apartment | 250,000€ / +VAT | 2 | 2 | 99 m² | December 2024 |
A102 | Apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
A103 | Studio | 125,000€ / +VAT | 1 | 1 | 44 m² | December 2024 |
A104 | Apartment | 165,000€ / +VAT | 1 | 1 | 58 m² | December 2024 |
A105 | Apartment | 255,000€ / +VAT | 2 | 2 | 104 m² | December 2024 |
A201 | apartment | 260,000€ / +VAT | 2 | 2 | 99 m² | December 2024 |
A202 | Apartment | 175,000€ / +VAT | 1 | 1 | 58 m² | December 2024 |
A203 | Studio | 130,000€ / +VAT | 1 | 1 | 44 m² | December 2024 |
A204 | Apartment | 175,000€ / +VAT | 1 | 1 | 58 m² | December 2024 |
A205 | Apartment | 265,000€ / +VAT | 2 | 2 | 104 m² | December 2024 |
B101 | Studio | 0€ / +VAT | 1 | 1 | 44 m² | December 2024 |
B102 | apartment | 0€ / +VAT | 1 | 1 | 64 m² | December 2024 |
B103 | apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
B104 | Studio | 0€ / +VAT | 1 | 1 | 44 m² | December 2024 |
B105 | Apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
B106 | apartment | 255,000€ / +VAT | 2 | 2 | 104 m² | December 2024 |
B201 | studio | 130,000€ / +VAT | 1 | 1 | 44 m² | December 2024 |
B202 | apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
B203 | apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
B204 | Studio | 0€ / +VAT | 1 | 1 | 44 m² | December 2024 |
B205 | Apartment | 0€ / +VAT | 1 | 1 | 58 m² | December 2024 |
B206 | Apartment | 265,000€ / +VAT | 2 | 2 | 104 m² | December 2024 |
Similar Listings
2 Bedroom apartments and penthouses in the center of Larnaca
Cyprus, Larnaca, Larnaca center Details
- Reem M