54.9 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| B201 · Apartment · 1 bed | 54.9 m² | €520,000 |
| B101 · Apartment · 1 bed | 54.9 m² | €530,000 |
| B001 · Apartment · 1 bed | 54.9 m² | €580,000 |
| B202 · Apartment · 2 bed | 91.3 m² | €740,000 |
| A102 · Apartment · 1 bed | 59.4 m² | €800,000 |
| B002 · Apartment · 2 bed | 89.2 m² | €800,000 |
| B102 · Apartment · 2 bed | 91.3 m² | €800,000 |
| A103 · Apartment · 1 bed | 67.5 m² | €830,000 |
| A302 · Apartment · 3 bed | 118.8 m² | €950,000 |
| A201 · Apartment · 3 bed | 122.6 m² | €990,000 |
| A301 · Apartment · 3 bed | 122.6 m² | €1,000,000 |
| A303 · Apartment · 3 bed | 135 m² | €1,030,000 |
| H003 · House · 2 bed | 112.4 m² | €1,030,000 |
| A101 · Apartment · 3 bed | 122.6 m² | €1,200,000 |
| H001 · House · 3 bed | 159.7 m² | €1,300,000 |
| H002 · House · 3 bed | 157.9 m² | €1,510,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.