37 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| K102 · Studio | 37 m² | €619,000 |
| K103 · Studio | 36.6 m² | €623,000 |
| K104 · Studio | 36.6 m² | €623,000 |
| K101 · Studio | 37 m² | €630,000 |
| K201 · Studio | 37 m² | €642,000 |
| K202 · Studio | 37 m² | €642,000 |
| K204 · Studio | 36.6 m² | €647,000 |
| J101 · Apartment · 1 bed | 53.5 m² | €820,000 |
| J102 · Apartment · 1 bed | 53.5 m² | €830,000 |
| J201 · Apartment · 1 bed | 53.5 m² | €840,000 |
| J202 · Apartment · 1 bed | 53.5 m² | €840,000 |
| J301 · Apartment · 1 bed | 53.5 m² | €1,170,000 |
| J302 · Apartment · 1 bed | 53.5 m² | €1,170,000 |
| N103 · Apartment · 2 bed | 87.3 m² | €1,970,000 |
| D01 · Townhouse · 3 bed | 178 m² | €2,280,000 |
| C03 · Townhouse · 2 bed | 166.2 m² | €2,290,000 |
| C10 · Townhouse · 2 bed | 168.5 m² | €2,290,000 |
| C04 · Townhouse · 2 bed | 168.7 m² | €2,320,000 |
| C07 · Townhouse · 2 bed | 169.6 m² | €2,320,000 |
| A01 · Townhouse · 2 bed | 137.3 m² | €2,680,000 |
| A02 · Townhouse · 2 bed | 138.3 m² | €2,830,000 |
| E01 · Villa · 3 bed | 172.3 m² | €3,160,000 |
| F01 · Villa · 3 bed | 161.7 m² | €3,230,000 |
| G03 · Villa · 3 bed | 173.8 m² | €3,310,000 |
| G02 · Villa · 3 bed | 169.9 m² | €3,340,000 |
| B01 · Villa · 3 bed | 200.4 m² | €3,850,000 |
| N203 · Apartment · 3 bed | 193.9 m² | €3,890,000 |
| N001 · Apartment · 3 bed | 176.7 m² | €3,950,000 |
| H01 · Villa · 3 bed | 204.3 m² | €3,990,000 |
| I01 · Villa · 4 bed | 212.6 m² | €4,350,000 |
| C202 · Duplex · 3 bed | 227.7 m² | €4,640,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.