234.2 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| O001 · Shop | 234.2 m² | €2,360,309 |
| O002 · Shop | 238.1 m² | €2,416,458 |
| O102 · Office | 106.5 m² | €3,499,129 |
| O101 · Office | 100.9 m² | €3,501,090 |
| O202 · Office | 461.9 m² | €3,510,405 |
| O201 · Office | 459.9 m² | €3,749,536 |
| O501 · Office | 459.9 m² | €6,216,665 |
| O502 · Office | 461.9 m² | €6,253,668 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.