59.9 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| B106 · Apartment · 1 bed | 59.9 m² | €740,000 |
| B206 · Apartment · 1 bed | 58.9 m² | €760,000 |
| B306 · Apartment · 1 bed | 58.9 m² | €770,000 |
| B205 · Apartment · 2 bed | 90.3 m² | €1,310,000 |
| B101 · Apartment · 2 bed | 93.2 m² | €1,320,000 |
| B102 · Apartment · 2 bed | 94.3 m² | €1,320,000 |
| B202 · Apartment · 2 bed | 93.3 m² | €1,320,000 |
| B305 · Apartment · 2 bed | 90.9 m² | €1,320,000 |
| B201 · Apartment · 2 bed | 93.2 m² | €1,330,000 |
| B301 · Apartment · 2 bed | 93.2 m² | €1,340,000 |
| B302 · Apartment · 2 bed | 93 m² | €1,340,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Larnaca, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.
