53.4 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| A301 · Apartment · 1 bed | 53.4 m² | €212,000 |
| A401 · Apartment · 1 bed | 53.4 m² | €217,000 |
| I106 · Apartment · 1 bed | 52.2 m² | €225,000 |
| I103 · Apartment · 1 bed | 52.5 m² | €227,000 |
| I206 · Apartment · 1 bed | 52.2 m² | €230,000 |
| I306 · Apartment · 1 bed | 52.2 m² | €235,000 |
| A104 · Apartment · 1 bed | 52.5 m² | €237,000 |
| A204 · Apartment · 1 bed | 52.5 m² | €239,000 |
| A601 · Apartment · 1 bed | 53.4 m² | €239,000 |
| I101 · Apartment · 1 bed | 53.4 m² | €239,000 |
| I406 · Apartment · 1 bed | 52.2 m² | €240,000 |
| I506 · Apartment · 1 bed | 52.2 m² | €244,000 |
| I606 · Apartment · 1 bed | 52.2 m² | €249,000 |
| I603 · Apartment · 1 bed | 52.5 m² | €250,000 |
| A108 · Apartment · 2 bed | 82.7 m² | €308,000 |
| I108 · Apartment · 2 bed | 88.4 m² | €308,000 |
| A102 · Apartment · 3 bed | 122.9 m² | €422,000 |
| A202 · Apartment · 3 bed | 122.9 m² | €429,000 |
| A402 · Apartment · 3 bed | 122.9 m² | €450,000 |
| A502 · Apartment · 3 bed | 122.9 m² | €458,000 |
| A602 · Apartment · 3 bed | 122.9 m² | €460,000 |
| I102 · Apartment · 3 bed | 118.5 m² | €460,000 |
| I302 · Apartment · 3 bed | 118.5 m² | €479,000 |
| I402 · Apartment · 3 bed | 118.5 m² | €489,000 |
| I602 · Apartment · 3 bed | 118.5 m² | €508,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Larnaca, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.
