Back to properties

Limassol, Cyprus

Apartments in Germasogeia village, Limassol

  • Cyprus
  • Limassol
  • Apartments

Starting from €215,000

Property type
Apartments · Penthouse available
Bedrooms
Studio
Bathrooms
1
Interior area
38.8 m²
Construction status
Off-plan / under construction
Location
Limassol, Cyprus

Reference: RI-FD-8484266E. Further information, floor plans and photos are available on request.

38.8 m²

A closer look

The development is at the planning stage, with completion scheduled for July 2029. Energy performance class: A. Shared facilities listed by the developer: gym, swimming pool, sauna, co-working space and outdoor pool. The table lists every available unit with its interior area and price before VAT, refreshed automatically from the developer's data. Confirm the unit, price, specification and tax treatment with our team before reserving.

Prices and availability

UnitInterior areaPrice
F206 · Studio38.8 m²€215,000
B306 · Studio38.8 m²€218,000
C101 · Studio39.8 m²€243,000
C201 · Studio39.8 m²€246,000
B106 · Apartment · 1 bed62 m²€315,000
F106 · Apartment · 1 bed62 m²€315,000
C104 · Apartment · 1 bed55.5 m²€332,000
C204 · Apartment · 1 bed55.5 m²€335,000
C102 · Apartment · 1 bed57.7 m²€336,000
C303 · Apartment · 1 bed55.5 m²€336,000
C202 · Apartment · 1 bed57.7 m²€338,000
C403 · Apartment · 1 bed55.5 m²€339,000
F104 · Apartment · 1 bed57.7 m²€354,000
A105 · Apartment · 2 bed79.1 m²€408,000
A101 · Apartment · 2 bed83.2 m²€412,000
B101 · Apartment · 2 bed83.3 m²€412,000
B205 · Apartment · 2 bed80.8 m²€412,000
F101 · Apartment · 2 bed83.3 m²€412,000
B201 · Apartment · 2 bed83.3 m²€416,000
B301 · Apartment · 2 bed83.3 m²€419,000
B501 · Apartment · 2 bed83.3 m²€428,000
C105 · Apartment · 2 bed81.6 m²€436,000
C205 · Apartment · 2 bed81.6 m²€438,000
C304 · Apartment · 2 bed81.6 m²€440,000
C404 · Apartment · 2 bed81.6 m²€444,000
C106 · Apartment · 2 bed82.3 m²€454,000
C206 · Apartment · 2 bed82.3 m²€455,000
C305 · Apartment · 2 bed82.3 m²€456,000
C405 · Apartment · 2 bed82.3 m²€459,000
C103 · Apartment · 2 bed87.4 m²€462,000
C503 · Apartment · 2 bed82.2 m²€462,000
C203 · Apartment · 2 bed87.4 m²€463,000
C302 · Apartment · 2 bed87.4 m²€467,000
C402 · Apartment · 2 bed87.4 m²€468,000
A102 · Apartment · 3 bed102.5 m²€534,000
A302 · Apartment · 3 bed102.5 m²€544,000
F404 · Apartment · 3 bed119.7 m²€571,000
B504 · Apartment · 3 bed119.7 m²€574,000
C301 · Apartment · 3 bed98.6 m²€583,000
B102 · Apartment · 3 bed101.7 m²€584,000
B202 · Apartment · 3 bed101.7 m²€586,000
B302 · Apartment · 3 bed101.7 m²€588,000
C401 · Apartment · 3 bed98.6 m²€588,000
B402 · Apartment · 3 bed101.7 m²€591,000
F102 · Apartment · 3 bed101.7 m²€604,000
B502 · Penthouse · 3 bed101.7 m²€698,000
B403 · Apartment · 4 bed142.7 m²€734,000
F403 · Apartment · 4 bed142.7 m²€755,000
C501 · Penthouse · 3 bed126.3 m²€827,000
B503 · Penthouse · 4 bed142.7 m²€858,000
F503 · Penthouse · 4 bed142.7 m²€880,000

Prices and availability may change. Confirm your selected unit before reservation.

Limassol, Cyprus

Availability, measurements and terms should be reconfirmed with an advisor.

Enquire about this property

General location

Explore the surrounding area

This map shows an approximate area only. It does not identify the property building or an exact address.

Similar properties in this area

Starting from €311,926

Price guide dated Nov 4, 2026. VAT excluded. Ask for a current quotation.

  • Cyprus
  • Limassol
  • Commercial property
  • Off-plan / under construction
Bathrooms
1
Interior area
32.2 m²
Construction status
Off-plan / under construction

Starting from €2,650,000

Price guide dated Nov 3, 2026. Tax treatment to confirm. Ask for a current quotation.

  • Cyprus
  • Limassol
  • Apartments
Bedrooms
3
Bathrooms
2
Built area
146.2 m²

Starting from €1,070,000

Price guide dated Nov 3, 2026. Tax treatment to confirm. Ask for a current quotation.

  • Cyprus
  • Limassol
  • Villas
Bedrooms
3
Bathrooms
2
Built area
136 m²