A closer look
Prices and availability
| Unit | Bedrooms | Interior area | Price |
|---|---|---|---|
| A1 | 2 | 53.53 m² | €285,000 |
| A2 | 2 | 48.78 m² | €290,000 |
| A3 | 1 | 32.73 m² | €260,000 |
| A4 | 2 | 39.25 m² | €270,000 |
| A5 | 2 | 50.11 m² | €275,000 |
| A6 | 1 | 31.91 m² | €260,000 |
| B1 | 2 | 53.53 m² | €285,000 |
| B2 | 2 | 48.78 m² | €290,000 |
| B3 | 1 | 32.73 m² | €260,000 |
| B4 | 2 | 39.25 m² | €270,000 |
| B5 | 2 | 50.11 m² | €275,000 |
| B6 | 1 | 31.91 m² | €260,000 |
| C1 | 2 | 55.2 m² | €275,000 |
| C2 | 1 | 40.97 m² | €260,000 |
| C3 | 1 | 45.64 m² | €270,000 |
| C4 | 1 | 32.73 m² | €260,000 |
| C5 | 2 | 39.25 m² | €258,000 |
| C6 | 2 | 50.11 m² | €275,000 |
| C7 | 1 | 32.89 m² | €260,000 |
| D1 | 2 | 52.68 m² | €268,000 |
| D2 | 1 | 40.97 m² | €265,000 |
| D3 | 1 | 45.45 m² | €275,000 |
| D4 | 1 | 38.77 m² | €255,000 |
| D5 | 1 | 36.01 m² | €265,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Athens, Greece
Availability, measurements and terms should be reconfirmed with an advisor.








