37.1 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| B106 · Studio | 37.1 m² | €316,000 |
| B504 · Studio | 37.1 m² | €337,000 |
| B201 · Apartment · 1 bed | 57.4 m² | €417,000 |
| B301 · Apartment · 1 bed | 57.4 m² | €423,000 |
| B101 · Apartment · 1 bed | 57.4 m² | €434,000 |
| B105 · Apartment · 1 bed | 58.3 m² | €485,000 |
| B205 · Apartment · 1 bed | 58.3 m² | €493,000 |
| B305 · Apartment · 1 bed | 58.3 m² | €497,000 |
| B405 · Apartment · 1 bed | 58.3 m² | €506,000 |
| B503 · Apartment · 1 bed | 58.3 m² | €527,000 |
| B102 · Apartment · 2 bed | 93.3 m² | €695,000 |
| B302 · Apartment · 2 bed | 93.3 m² | €712,000 |
| B402 · Apartment · 2 bed | 93.3 m² | €716,000 |
| B104 · Apartment · 3 bed | 115.6 m² | €948,000 |
| B304 · Apartment · 3 bed | 115.4 m² | €984,000 |
| B404 · Apartment · 3 bed | 115.6 m² | €1,005,000 |
| B502 · Penthouse · 3 bed | 115.4 m² | €1,211,000 |
| B501 · Penthouse · 3 bed | 137.3 m² | €1,287,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.