54.9 m²
A closer look
Prices and availability
| Unit | Interior area | Price |
|---|---|---|
| A102 · Apartment · 1 bed | 54.9 m² | €310,000 |
| A302 · Apartment · 2 bed | 77.1 m² | €400,000 |
| A301 · Apartment · 2 bed | 82.3 m² | €410,000 |
| A401 · Apartment · 2 bed | 82.3 m² | €420,000 |
| B202 · Apartment · 2 bed | 77.1 m² | €450,000 |
| B201 · Apartment · 2 bed | 82.3 m² | €460,000 |
| B401 · Apartment · 2 bed | 82.3 m² | €490,000 |
| A103 · Apartment · 3 bed | 110 m² | €590,000 |
| A403 · Apartment · 3 bed | 107.3 m² | €620,000 |
| B403 · Apartment · 3 bed | 107.3 m² | €640,000 |
| A402 · Apartment · 4 bed | 137.2 m² | €730,000 |
| B402 · Apartment · 4 bed | 137.2 m² | €760,000 |
Prices and availability may change. Confirm your selected unit before reservation.
Limassol, Cyprus
Availability, measurements and terms should be reconfirmed with an advisor.